INDIAN CALCIUM CARBONATE :1SY
Chemical Compositions |
Physical Compositions |
|||||
CaCO3 | ≥ | 94% | PH Value | : | 9 | |
Fe2O3 | ≤ | 0.07% | Brightness | ≥ | 94% | |
MgO | ≤ | 1.90% | Whiteness against MgO | : | 95.7% | |
Al2O3 | ≤ | 0.01% | Min. Moisture | ≤ | 0.2% | |
SiO2 | ≤ | 2.20% | Density | : | 2.730 g/cm | |
Level of Oil imbuement | ≥ | 21ml/100g | ||||
Particle size by Malvern
|
Lost Content when being | ≤ | 43.08% | |||
D (0.9) | < | 12 μm | Hardness (Mohs) | : | 3.0 | |
D (0.5) | < | 2.9 μm | Color Tone | : | Light Yellow |
RN
INDIAN CALCIUM CARBONATE: RN
Chemical Compositions |
Physical Compositions |
|||||
CaCO3 | ≥ | 92% | PH Value | : | 9 | |
Fe2O3 | ≤ | 0.01% | Brightness | ≥ | 92% | |
MgO | ≤ | 20.0% | Whiteness against MgO | : | 94% | |
Al2O3 | ≤ | 0.01% | Min. Moisture | ≤ | 0.2% | |
SiO2 | ≤ | 0.87% | Density | : | 2.730 g/cm | |
Level of Oil imbuement | ≥ | 21ml/100g | ||||
Particle size by Malvern
|
Hardness (Mohs) | : | 3 | |||
D (0.97) | < | 20 μm | ||||
D (0.50) | < | 5 μm |
1RN
INDIAN CALCIUM CARBONATE : 1RN
Chemical Compositions |
Physical Compositions |
|||||
CaCO3 | ≥ | 92% | PH Value | : | 9 | |
Fe2O3 | ≤ | 0.01% | Brightness | ≥ | 92% | |
MgO | ≤ | 20.0% | Whiteness against MgO | : | 94% | |
Al2O3 | ≤ | 0.01% | Min. Moisture | ≤ | 0.2% | |
SiO2 | ≤ | 0.87% | Density | : | 2.730 g/cm | |
Level of Oil imbuement | ≥ | 21ml/100g | ||||
Particle size by Malvern
|
Hardness (Mohs) | : | 3.0 | |||
D (0.97) | < | 12 μm | Color Tone | : | Light Blue | |
D (0.50) | < | 2.9 μm |