VIETNAM CALCIUM CARBONATE : PMI – 04
Chemical Compositions |
Physical Compositions |
|||||
CaCO3 | ≥ | 98% | PH Value | : | 9 | |
Fe2O3 | ≤ | 0.01% | Brightness | ≥ | 96% | |
MgO | ≤ | 0.16% | Whiteness against MgO | ≥ | 98.5% | |
Al2O3 | ≤ | 0.01% | Min. Moisture | ≤ | 0.2% | |
SiO2 | ≤ | 0.01% | Density | : | 2.730 g/cm | |
Level of Oil imbuement | ≥ | 20ml/100g | ||||
Particle size by Malvern
|
Hardness (Mohs) | : | 3.0 | |||
D (0.97) | < | 20 μm | ||||
D (0.50) | < | 3.5 μm |
(Egypt)
PMI-EZ
EGYPT CALCIUM CARBONATE :PMI-EZ
Chemical Compositions |
Physical Compositions |
|||||
CaCO3 | ≥ | 99% | PH Value | : | 9 | |
Fe2O3 | ≤ | 0.01% | Brightness | ≥ | 96% | |
MgO | ≤ | 0.2% | Whiteness against MgO | : | 98.5% | |
Al2O3 | ≤ | 0.01% | Min. Moisture | ≤ | 0.2% | |
SiO2 | ≤ | 0.01% | Density | : | 2.730 g/cm | |
Level of Oil imbuement | ≥ | 21ml/100g | ||||
Particle size by Malvern
|
||||||
D (0.97) | < | 20 µm | Hardness (Mohs) | : | 3 | |
D (0.50) | < | 4 µm | Color Tone | : | Light Blue |